
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 792 | 706 | 651 | 166 | 272 | 82318 | 833 | 3257 | 3530 | 3964 |
| Jan 2012 | 1238 | 1108 | 1021 | 229 | 1093 | 613106 | 7120 | 31666 | 34354 | 38382 |
| Dec 2011 | 1142 | 999 | 920 | 233 | 1343 | 626873 | 7240 | 28524 | 30976 | 35410 |
| Nov 2011 | 1213 | 1084 | 1005 | 230 | 1244 | 577766 | 6920 | 30173 | 32546 | 36391 |
| Oct 2011 | 980 | 861 | 756 | 193 | 1144 | 522745 | 5997 | 23450 | 26718 | 30392 |
| Sep 2011 | 1311 | 1179 | 1039 | 218 | 1474 | 585537 | 6549 | 31182 | 35374 | 39354 |
| Aug 2011 | 1260 | 1126 | 979 | 192 | 1278 | 570399 | 5971 | 30374 | 34915 | 39090 |
| Jul 2011 | 1311 | 1168 | 1005 | 205 | 1394 | 618614 | 6362 | 31159 | 36233 | 40669 |
| Jun 2011 | 1067 | 925 | 771 | 236 | 1449 | 544250 | 7102 | 23155 | 27776 | 32031 |
| May 2011 | 1081 | 951 | 786 | 301 | 1396 | 520403 | 9332 | 24388 | 29496 | 33514 |
| Apr 2011 | 1247 | 1100 | 922 | 344 | 1497 | 689900 | 10346 | 27661 | 33018 | 37430 |
| Mar 2011 | 1542 | 1392 | 1172 | 314 | 2074 | 931360 | 9758 | 36362 | 43181 | 47810 |
| Totals | 6883271 | 83530 | 321351 | 368117 | 414437 | |||||
| Generated by Webalizer Version 2.01 |