Usage Statistics for pornojapie.nl

Summary Period: Last 12 Months
Generated 17-May-2012 00:51 CEST

Usage summary for pornojapie.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 751 619 584 162 755 236356 2763 9941 10525 12777
Apr 2012 890 786 686 174 1038 525617 4701 18526 21229 24041
Mar 2012 518 444 367 138 446 112369 1525 4047 4886 5706
Feb 2012 1161 1037 957 226 725 375639 3619 15325 16592 18590
Jan 2012 1238 1108 1021 229 1093 613106 7120 31666 34354 38382
Dec 2011 1142 999 920 233 1343 626873 7240 28524 30976 35410
Nov 2011 1213 1084 1005 230 1244 577766 6920 30173 32546 36391
Oct 2011 980 861 756 193 1144 522745 5997 23450 26718 30392
Sep 2011 1311 1179 1039 218 1474 585537 6549 31182 35374 39354
Aug 2011 1260 1126 979 192 1278 570399 5971 30374 34915 39090
Jul 2011 1311 1168 1005 205 1394 618614 6362 31159 36233 40669
Jun 2011 1067 925 771 236 1449 544250 7102 23155 27776 32031
Totals 5909271 65869 277522 312124 352833


Generated by Webalizer Version 2.01